Class Schedule
|
|||||||
April |
|||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
01 | 02 | 03 | 04 | 05 | 06 | 07 | |
5:30am – Total Body Conditioning 5:00pm – Total Body Conditioning | 6:30pm – Strictly Strength | 5:45am – Ripped Extreme 6:30pm – Ripped Extreme | 8:15am – Total Body Conditioning 9:30am – Total Body Conditioning | ||||
08 | 09 | 10 | 11 | 12 | 13 | 14 | |
10:30am – Strictly Strength | 5:30am – Total Body Conditioning 5:00pm – Total Body Conditioning | 6:30pm – Strictly Strength | 5:45am – Ripped Extreme 6:30pm – Ripped Extreme | 8:15am – Total Body Conditioning 9:30am – Total Body Conditioning | |||
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
10:30am – Strictly Strength | 5:30am – Total Body Conditioning 5:00pm – Total Body Conditioning | 6:30pm – Strictly Strength | 5:45am – Ripped Extreme 6:30pm – Ripped Extreme | 8:15am – Total Body Conditioning 9:30am – Total Body Conditioning | |||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
10:30am – Strictly Strength | 5:30am – Total Body Conditioning 5:00pm – Total Body Conditioning | 6:30pm – Strictly Strength | 5:45am – Ripped Extreme 6:30pm – Ripped Extreme | 8:15am – Total Body Conditioning 9:30am – Total Body Conditioning | |||
29 | 30 | ||||||
10:30am – Strictly Strength |
You must be logged in to post a comment.